GOVT. AUTO  AYURVED MEDICAL COLLEGE ,JABALPUR
http://vvklr.com http://vvklr.com http://vvklr.com
ENROLMENT NUMBER ROLL NUMBER NAME OF STUDENT FATHER'S NAME Padartha Vigyan And Ayurved Ka Itihas Sanskrit Kriya Sharir Rachna Sharir Maulik Siddhant Avum Ashtang Hridaya Grand Total AFTER RE_EVAL  (FINAL) Attempt Percent age (%)  
Theory Theory Pract. Theory Pract.
P-I P-II Total P-I P-II Total P-I P-II Total
100 100 *100/200 *50/100 100 100 *100/200 *50/100 100 100 *100/200 100 *50/100 *500/1000
AG010A000015001 1651001 DEEPAM BADONYA KRISHAN KUMAR 54 65 119 62 66 78 144 71 64 68 132 76 50 654 pass First 65.4
AG010A000015002 1651002 RISHI RAJ KHARE BALRAM KHARE 59 66 125 50 77 63 140 68 69 67 136 74 66 659 pass First 65.9
AG010A000015003 1651003 VEDANT GUPTA OM PRAKASH GUPTA 50 54 104 42 71 66 137 60 52 62 114 75 50 582 pass by grace First 58.2
AG010A000015004 1651004 AVNEESH TIWARI RAMESH TIWARI 72 59 131 57 51 59 110 62 60 42 102 60 58 580 pass in supp suppy 58.0
AG010A000015005 1651005 ARTI YADAV JAGDISH SINGH YADAV 50 55 105 pass 66 64 130 65 39 75 114 78 55 585 pass by grace First 58.5
AG010A000015006 1651006 AMIT SHUKLA UMESH SHUKLA 81 56 137 48 61 62 123 51 39 72 111 68 51 589 pass by grace First 58.9
AG010A000015007 1651007 ANKUSH ZOPE ARCHANA ZOPE 55 67 122 56 73 77 150 80 73 82 155 76 58 697 pass First 69.7
AG010A000015008 1651008 GAURAV SAHU UMA SAHU 53 63 116 50 70 66 136 55 61 75 136 75 50 618 pass First 61.8
AG010A000015009 1651009 ROHIT PARMAR GYAN SINGH PARMAR 62 62 124 55 80 82 162 75 68 83 151 80 58 705 pass First 70.5
AG010A000015010 1651010 RAHUL KUMAR MANNA LAL 65 66 131 pass 71 86 157 72 64 80 144 78 59 680 pass First 68
AG010A000015011 1651011 OMPRAKASH PRAJAPAT RAMNARAYAN PRAJAPAT 67 60 127 51 75 64 139 65 67 63 130 76 55 643 pass First 64.3
AG010A000015012 1651012 ABHISHEK SONI RAJENDRA SONI 55 56 111 51 58 72 130 66 50 71 121 73 63 615 pass First 61.5
AG010A000015013 1651013 SHRADDHA SINGH THAKUR KALYAN SINGH THAKUR 60 65 125 54 63 85 148 75 52 73 125 75 51 653 pass First 65.3
AG010A000015014 1651014 NEERAJ YADAV KASHEE RAM YADAV 45 64 109 52 61 61 122 68 51 73 124 78 58 611 pass First 61.1
AG010A000015015 1651015 MEHPAL SINGH LODHI NARESH PRASAD LODHI 50 51 101 50 63 64 127 52 27 63 90 58 29 507 fail in sanskrit, rachna shair and maulik siddhant avum asthang hridya suppy 50.7
AG010A000015016 1651016 ANURAG AHIRWAR BHARAT KUMAR 56 50 106 50 57 58 115 51 41 51 92 58 52 524 Pass by Grace suppy 52.4
AG010A000015017 1651017 SATENDRA SINGH PRAHLAD SINGH 60 50 110 63 55 71 126 52 50 55 105 70 52 578 Pass in supp suppy 57.8
AG010A000015018 1651018 HARSHIT KAMLAKAR SWADESH KUMAR KAMLAKAR 50 60 110 51 59 70 129 67 55 75 130 84 pass 610 pass First 61
AG010A000015019 1651019 PRATEETI MESHRAM RAMESH MESHRAM 70 61 131 55 69 78 147 75 75 72 147 80 pass 672 pass First 67.2
AG010A000015020 1651020 DEVENDRA SUKHCHAND 80 65 145 59 55 78 133 52 52 56 108 50 55 602 Pass in supp suppy 60.2
AG010A000015021 1651021 HARSHA BHURIYA GOPAL BHURIYA 51 67 118 65 70 79 149 75 62 79 141 75 50 673 Pass in supp suppy 67.3
AG010A000015022 1651022 PRIYANKA BHALAVI RAMCHAND BHALAVI 54 50 104 36 64 62 126 75 55 64 119 68 51 579 Fail in Sanskrit suppy 57.9
AG010A000015023 1651023 RAMSHANKAR IANGDA KASDE 48 35 83 53 52 40 92 62 51 35 86 60 18 454 Fail in Padarth Vigyan & Ayurved ka Itihas, Kriya Sharir, Rachna Shair And Maulik Siddhant Avum Asthang Hridya suppy 45.4
AG010A000015024 1651024 HEMRAJ BHAIJU 50 58 108 53 60 79 139 52 54 63 117 65 40 574 Fail in  Maulik Siddhant Avum Asthang Hridya suppy 57.4
AG010A000015025 1651025 PUSHPRAJ DHURVEY SUNDER LAL DHURVEY 50 53 103 56 46 62 108 62 50 53 103 72 36 540 Fail in  Maulik Siddhant Avum Asthang Hridya First 54.0
AG010A000015026 1651026 NAGENDRA KUMAR SONWANI SARJU PRASAD SONWANI 55 57 112 59 61 70 131 70 55 70 125 84 38 619 fail in maulik siddhant avum asthang hridya First 61.9
AG010A000015027 1651027 MANOHAR SINGH RAJPUT SODAN SINGH RAJPUT 56 57 113 55 74 66 140 54 54 78 132 79 52 625 pass First 62.5
AG010A000015028 1651028 SHAMBHAVI SINGH SUNIL KUMAR SINGH 50 54 104 50 61 86 147 75 57 84 141 86 30 633 pass by grace First 63.3
AG010A000015029 1651029 PAVAN DHANGAR MUNSHI PRASAD 77 60 137 63 68 80 148 75 69 70 139 84 74 720 pass First 72
AG010A000015030 1651030 SAURABH JAIN NARESH JAIN 71 51 122 54 59 73 132 50 36 69 105 85 32 580 Fail in  Maulik Siddhant Avum Asthang Hridya suppy 58.0
AG010A000015031 1651031 KANCHAN TIWARI KIRTI KUMAR TIWARI 85 77 162 72 80 88 168 85 78 90 168 86 56 797 pass First 79.7
AG010A000015032 1651032 PALAK SHREE GUPTA RAMDAS MARELE 51 55 106 50 67 80 147 72 51 89 140 82 50 647 Pass in supp suppy 64.7
AG010A000015033 1651033 TANISHA JAIN SHEETAL JAIN 70 57 127 54 75 70 145 84 60 83 143 80 50 683 pass First 68.3
AG010A000015034 1651034 CHHAYA THAKUR SURENDRA THAKUR 64 58 122 66 75 70 145 80 66 84 150 84 41 688 pass First 68.8
AG010A000015035 1651035 JAGRITI PATEL MAHENDRA PATEL 51 59 110 60 83 84 167 80 75 90 165 85 33 700 Fail in Maulik Siddhant Avum Asthang Hridya First 70
AG010A000015036 1651036 SHAILJA CHOURASIA S D CHIURASIA 23 53 76 53 66 75 141 60 68 72 140 72 56 598 Fail in Padarth Vigyan & Ayurved ka Itihas suppy 59.8
AG010A000015037 1651037 RANU KHANDELKAR VIJENDRA 22 48 70 31 50 40 90 65 36 6 42 50 42 390 Fail suppy 39.0
AG010A000015039 1651039 HRISHIKA GUPTA SURENDRA KUMAR GUPTA 74 54 128 50 75 81 156 55 31 69 100 75 51 615 Pass in supp suppy 61.5
AG010A000015040 1651040 DIKSHA SIKARIYA HARIOM SIKARIYA 60 58 118 69 50 78 128 54 36 69 105 70 30 574 fail in maulik siddhant avum asthang hridya First 57.4
http://vvklr.com